| Overall System Specifications (Theoretical Value) |
| Descriptions | Parameters |
| Maximum Lifting Height, mm | 3900 |
| Theoretical Climbing Angle, degree | 15 |
| High Gear Speed, km/h | 32 |
| Low Gear Speed, km/h | 8 |
| Maximum Bucket Unloading Height, mm | 2150 |
| No-load Lifting Time, second | ≤3.2 |
| No-load Fall Time, second | ≤2.1 |
| Unloading Time under No-load Condition, second | ≤1.0 |
| Sum of the Three Terms | ≤6.3 |
| Axle Base, mm | 1765 |
| Discharge Distance, mm | 970 |
| Discharge Angle, degree | 35.1 |
| Overall System Specifications |
| Descriptions | Parameters |
| Body Length, mm | 4150 |
| Machine Width, mm | 1650 |
| Machine Height, mm | 2580 |
| Minimum Ground Clearance, mm | 280 |
| Wheel Track, mm | 1230 |
| Rated Load Capacity, kg | 1000 |
| Total Weight of the Machine, kg | 2750 |
| Bucket Length*Depth*Width, mm | 1600*380*680 |
| Bucket Capacity, m³ | 0.5 |
| Engine Parameters |
| Descriptions | Parameters |
| Engine Vendor | Changchai |
| Rated Power, kw | 38 |
| Rated Speed, rpm | 2400 |
| Number of Cylinders | 4 |
| Transmission System Parameters |
| Descriptions | Parameters |
| Transmission Type | Torque Converter, 265 |
| Gear Shift | Forward 2, Reverse 2 |
| Braking System Type | Oil Braking |
| Axle | Isuzu Axles |
| Tire Model | 20.5/70-16 |
| Front Tire Pressure, MPa | 0.33 |
| Rear Tire Pressure, MPa | 0.3 |
| Steering System |
| Descriptions | Parameters |
| Steering Method | Fully Hydraulic Steering |
| Steering Angle, degree | 32.5 |
| System Operating Pressure, MPa | 16 |
| Fuel Capacity |
| Descriptions | Parameters |
| Theoretical Fuel Volume, litre | 48 |
| Theoretical Hydraulic Oil Volume , litre | 40 |
| Gear Oil Added to Single Wheel Axle, litre | 14 |